This was supposed to be the week that I lost, and then didn’t go to the playoffs because I was in a three-way face off. But, then ALL of us lost (my game was 75-101 against #1 in the league), and so the deciding factor defaulted to total season points where I turned out to be quite a bit ahead. Nice! So championships it is!
But still, great job to LT, and ouch to everyone else. Hopefully this counts as a fantasy bye week across the board?
QB | ||
---|---|---|
QB Drew Brees, NO | 14 | |
RUNNING BACKS | ||
RB LaDainian Tomlinson, SD | 32 | |
RB Marion Barber, Dal | 8 | |
RECEIVERS | ||
WR Deion Branch, Sea | 4 | |
WR Donte’ Stallworth, NE | 6 | |
TE L.J. Smith, Phi | 2 | |
DEFENSE | ||
D/ST Patriots | 3 | |
KICKER | ||
K Matt Stover, Bal | 6 | |
BENCH | ||
QB Jason Campbell, Was | 1 | |
RB Ron Dayne, Hou | 16 | |
WR Reggie Brown, Phi | 2 | |
WR Muhsin Muhammad, Chi | 5 | |
WR Nate Burleson, Sea | 15 | |
WR Drew Bennett, StL | 3 | |
TE Alex Smith, TB | 1 | |
K Stephen Gostkowski, NE | 9 |
And here’s a photo of Kevin, in his hat, concentrating on making patch cables for the cable box.