All around, a middle of the pack performance that produced a 62-28 win. (I didn’t check right before the game and it turned out that Deion Branch was out – oops, but luckily it didn’t have an impact.) The Falcons D turned out to be a great pickup while the Pats were on their bye week, and I was impressed by the performances of Reggie Brown and LJ Smith – go Eagles! 🙂
QB | ||
---|---|---|
QB Drew Brees, NO | 13 | |
RUNNING BACKS | ||
RB LaDainian Tomlinson, SD | 15 | |
RB Marion Barber, Dal | 3 | |
RECEIVERS | ||
WR Reggie Brown, Phi | 13 | |
WR Deion Branch, Sea | 0 | |
TE L.J. Smith, Phi | 8 | |
DEFENSE | ||
D/ST Falcons | 10 | |
KICKER | ||
K Matt Stover, Bal | 1 | |
BENCH | ||
QB Damon Huard, KC | -5 | |
QB Jason Campbell, Was | 18 | |
WR Muhsin Muhammad, Chi | 8 | |
WR Donte’ Stallworth, NE (BYE) | 0 | |
WR Nate Burleson | 5 | |
TE Alex Smith, TB (BYE) | 0 | |
D/ST Patriots (BYE) | 0 | |
K Stephen Gostkowski, NE (BYE) | 0 |
For unrelated visual interest, Kevin was pretty pleased to get my TI-83 from senior year of high school’s AP Calc…
Though, something gained, something lost. He weeded out some of his old wires and plugs and circuit boards and electrical things, most of which were deprecated somewhere circa ’95. A sample useful thing: